Login:   Help

Match Information

Match information - last updated 6 days ago.

Select division:

Men's 4B

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. London Met 1st 9 4 0 0 4 0 1 8 0 1 317 123 194 24 0
2. University of East London 1st 8 3 0 1 4 0 0 7 0 1 303 95 208 21 0
3. Kent 3rd 9 3 0 2 3 0 1 6 0 3 272 224 48 18 0
4. Canterbury CC 2nd 8 2 0 1 3 0 2 5 0 3 231 126 105 15 0
5. Anglia Ruskin 1st 9 2 0 3 2 0 1 4 0 5 235 155 80 9 -3
6. Essex 2nd 9 3 0 2 0 0 3 3 0 6 214 189 25 6 -3
7. King's Medics 2nd 9 1 0 4 0 0 4 1 0 8 108 469 -361 3 0
8. Kent 4th 7 0 0 3 0 0 4 0 0 7 83 382 -299 0 0
Sunday 30th Oct: Essex 2nd -3 Walkover
Sunday 18th Dec: Anglia Ruskin 1st -3 Walkover
Last updated Friday 11th May, 09:02 AM BST

Mens 5B

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Greenwich 1st 9 7 0 0 2 0 0 9 0 0 433 30 403 27 0
2. Brighton 3rd 9 4 0 0 4 0 1 8 0 1 282 89 193 24 0
3. St. Bart's 2nd 10 4 0 1 2 0 3 6 0 4 183 149 34 18 0
4. Writtle 1st 8 3 0 1 3 0 1 6 0 2 173 143 30 15 -3
5. City 1st 8 3 0 1 1 0 3 4 0 4 172 151 21 12 0
6. Herfordshire 2nd 9 3 0 1 1 0 4 4 0 5 198 235 -37 12 0
7. Medway 2nd 7 3 0 1 1 0 2 4 0 3 76 124 -48 12 0
8. Canterbury CC 3rd 9 3 0 1 1 0 3 4 0 5 119 188 -69 9 -3
9. Queen Mary 2nd 5 1 0 1 0 0 3 1 0 4 63 72 -9 3 0
10. University of East London 2nd 9 0 0 2 2 0 2 2 0 7 94 136 -42 0 -6
11. London South Bank 1st 8 0 0 3 1 0 2 1 0 7 20 259 -239 -3 -6
12. RUMS 3rd 7 0 0 3 0 0 2 0 0 7 34 271 -237 -6 -6
Sunday 30th Oct: Canterbury CC 3rd -3 Walkover
Thursday 17th Nov: London South Bank 1st -3 Walkover
Thursday 17th Nov: RUMS 3rd -3 Walkover
Saturday 19th Nov: Writtle 1st -3 Walkover
Wednesday 23rd Nov: University of East London 2nd -3 Walkover
Saturday 28th Jan: London South Bank 1st -3 Walkover
Saturday 28th Jan: RUMS 3rd -3 Walkover
Saturday 28th Jan: University of East London 2nd -3 Walkover
Last updated Friday 11th May, 09:02 AM BST

Womens 2B

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. University of East London 3 3 0 0 0 0 0 3 0 0 71 37 34 9 0
2. Kent 3 0 1 0 1 0 1 1 1 1 60 23 37 4 -1
3. Canterbury CC 2 0 0 0 1 1 0 1 1 0 41 20 21 4 -1
4. Middlesex 3 0 0 1 1 0 1 1 0 2 83 138 -55 3 0
5. Essex 3 0 0 2 0 0 0 0 0 3 40 77 -37 -3 -3
6. LSE 0 0 0 0 0 0 0 0 0 0 0 0 0 -100 -100
Sunday 18th Dec: Canterbury CC -1 Correction
Sunday 18th Dec: Essex -3 Walkover
Sunday 18th Dec: Kent -1 Correction
Sunday 18th Dec: LSE -100 Withdrew
Last updated Friday 11th May, 09:02 AM BST

Latest Videos